阀门壳体最小壁厚尺寸要求规范
铁制旋启式止回阀壳体最小壁厚
| 公称尺寸 DN |
公称压力 | ||||
| PN2.5 | PN6 | PN10 | PN16 | PN25 | |
| 灰铸铁 | 球墨铸铁 | ||||
| 500 | 15 | 18 | 18 | 23 | - |
| 600 | 16 | 20 | 20 | 23 | - |
| 700 | 20 | 24 | 26 | - | - |
| 800 | 20 | 24 | 26 | - | - |
| 900 | 22 | 25 | 28 | - | - |
| 1000 | 22 | 26 | 30 | - | - |
| 1200 | 23 | 26 | - | - | - |
| 1400 | 24 | 30 | - | - | - |
| 1600 | 24 | 30 | - | - | - |
| 1800 | 26 | - | - | - | |
This region has not yet joined our new website. You will now continue to the existing site for 长春俊鹏室内照明设计有限公司